| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicky OBREYKOV | KKSo | 74.32 | 31.82 | 42.50 | 4.40 | 4.05 | 4.40 | 4.20 | 4.20 | 0.00 | #5 | |
| 2 | Mandus THORMAN | MörKK | 59.79 | 25.19 | 34.60 | 3.55 | 3.30 | 3.65 | 3.45 | 3.35 | 0.00 | #6 | |
| 3 | Arvin BEHZADI | VäKK | 44.77 | 19.27 | 25.50 | 2.55 | 2.50 | 2.50 | 2.65 | 2.55 | 0.00 | #4 | |
| 4 | Anton RÖNNFORS | MölKK | 44.71 | 17.11 | 27.60 | 3.00 | 2.60 | 2.80 | 2.75 | 2.65 | 0.00 | #1 | |
| 5 | Gustav ROLL | JönSK | 43.67 | 19.27 | 24.40 | 3.10 | 2.30 | 2.40 | 2.35 | 2.05 | 0.00 | #8 | |
| 6 | John Olof HALLMAN | MölKK | 41.83 | 16.83 | 25.00 | 2.60 | 2.50 | 2.55 | 2.50 | 2.35 | 0.00 | #2 | |
| 7 | Albin BOUDRÉ | VäxKK | 41.21 | 16.01 | 27.20 | 2.90 | 2.55 | 2.80 | 2.75 | 2.60 | 2.00 | #7 | |
| 8 | Morgan KARLSSON | MörKK | 38.77 | 14.17 | 25.60 | 2.80 | 2.45 | 2.60 | 2.55 | 2.40 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/12/2009 15:31