| Date | Time | Category | Segment |
|---|---|---|---|
| 2008-01-01 | |||
| 18:45:00 | Ungdom A-13 flickor | Free Skating | |
| 2008-01-12 | |||
| 09:00:00 | Ungdom A-15 flickor | Short Program | |
| 10:40:00 | Ungdom A-13 flickor | Short Program | |
| 12:45:00 | Ungdom A pojkar | Short Program | |
| 13:03:00 | Junior A herrar | Short Program | |
| 13:45:00 | Junior A damer | Short Program | |
| 16:55:00 | Senior A damer | Short Program | |
| 18:45:00 | Ungdom A-13 flickor | Free Skating | |
| 2008-01-13 | |||
| 09:00:00 | Ungdom A pojkar | Free Skating | |
| 09:20:00 | Junior A herrar | Free Skating | |
| 10:00:00 | Ungdom A-15 flickor | Free Skating | |
| 12:10:00 | Junior A damer | Free Skating | |
| 15:45:00 | Senior A damer | Free Skating |
Last Update: 2008-01-13 21:54